5.2.6.2. Goods transport flows into the Czech Republic - Rail transport (in thous. tonnes)
  1995 1999 2000 2001 2002 2003
Total 21 466 17 627 20 908 21 167 20 296 22 439
      by countries of unloading      
Belgium  0 45 39 42 41 50
Denmark   0 1 6 0 0 1
Finland 0 1 1 0 0 1
France 25 33 75 77 49 48
Ireland 0 0 0 0 0 0
Italy 42 35 36 32 40 43
Luxembourg 1 2 4 8 12 9
Netherlands 50 137 131 162 180 260
Portugal 0 0 0 0 0 0
Austria 743 745 672 564 382 340
Germany 1 690 3 305 3 601 3 493 3 397 4 115
United Kingdom 0 0 1 3 1 2
Spain 14 3 2 3 9 10
Sweden 26 46 54 45 42 47
Greece 0 0 0 0 0 0
Total EU 2 592 4 350 4 621 4 428 4 152 4 925
             
Iceland 0 0 0 0 0 0
Norway 1 1 0 1 1 1
Switzerland 5 5 2 2 1 1
Total EFTA 6 6 2 3 2 2
             
Belarus 0 0 0 0 764 1 200
Bosnia-Herzegovina 0 1 2 2 0 0
Bulgaria 1 0 0 1 1 0
Croatia 23 20 3 9 16 21
Estonia 0 0 0 0 0 0
Hungary 216 160 295 244 141 131
Latvia 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0
Moldova 0 0 0 0 0 0
Poland 4 747 4 303 4 830 4 447 4 159 4 716
Romania 11 5 11 5 11 11
Russian Federation 0 0 0 386 490 525
Slovak Republic 12 971 8 337 11 097 4 708 3 947 4 556
Slovenia 126 40 28 42 39 41
Turkey 0 1 0 0 0 0
Ukraine 0 0 0 6 416 6 551 6 294
Total other ECMT countries 18 094 12 867 16 265 16 259 16 120 17 495
      Other ECMT countries      
Other countries 775 404 20 478 21 18
Source: MD's transport statistics